![]() |
| Name | Residence | ||
| Dain Sivak | Georgia | ||
| Neil Godfrey | Kentucky | ||
| Chris Somnitz | Ohio | ||
| James Forgy, Jr. | Illinois | ||
| Billy Gulley, Jr. | Kentucky | ||
| Kent Schafer | Wisconsin | ||
| Timothy Monigan | Maryland | ||
| Joey Wojnowski | Ohio | ||
| Randy Taylor | Kentucky | ||
| Sheryl Kassinger | Kentucky | ||
| Jeff Kassinger | Kentucky | ||
| Chris Tinsley | Ohio | ||
| Steve Kriausky | Kentucky | ||
| Byron Thackery | Kentucky | ||
| Lee Curry | Kentucky | ||
| Buzzy Tunstall | Kentucky | ||
| Ron Moberly | Illinois | ||
| Ben Ratell | Indiana | ||
| You? | |||
| Click Registration | |||
| Early Registration Deadline is May 1st | |||
| Black - Registered
Red - Confirmed but Not Registered Yet |
| Name | Residence | ||
| Billy Gulley, Jr. | Kentucky | ||
| Patrick Collins | Ohio | ||
| Randy Taylor | Kentucky | ||
| Sheryl Kassinger | Kentucky | ||
| Jeff Kassinger | Kentucky | ||
| Steve Kriausky | Kentucky | ||
| Lee Curry | Kentucky | ||
| James Forgy, Jr. | Illinois | ||
| Heidi Forgy | Illinois | ||
| Ron Moberly | Illinois | ||
| Dain Sivak | Georgia | ||
| Gary Burke | Ohio | ||
| Jeff Jarvis | Kentucky | ||
| Margaret Jarvis | Kentucky | ||
| Ben Ratell | Indiana | ||
| Angela Clark | Kentucky | ||
| Tony Owens | Kentucky | ||
| Keith Ellis | Kentucky | You? | |
| Click Registration | |||
| Black - Registered
Red - Confirmed but Not Registered Yet |
| Name | Residence | ||
| Patrick Collins | Ohio | ||
| Shonna Collins | Ohio | ||
| Gary Burke | Ohio | ||
| Jeff Jarvis | Kentucky | ||
| Angela Clark | Kentucky | ||
| Tony Owens | Kentucky | You? Let me know! Contact Me | |
| Registration at door only | |||